Be the first to apply. grind catches every posting here the moment the employer publishes it — software engineering, data, ML/AI, security, infra and QA in remote roles, staff and principal roles, newest first — and this page updates as the next one lands.
| title | level | location | sponsorship | |||
|---|---|---|---|---|---|---|
| Staff Fullstack Engineer | 5h agonew | staff | Remoteremote | USD 185k–240k/yr | sponsored | |
| Staff Fullstack Engineer | 5h agonew | staff | Remoteremote | USD 185k–240k/yr | ||
| Staff Software Engineer | 1d ago | staff | Remoteremote | — | ||
| Principal Product Security Incident Responder (m/f) | 2d ago | principal | Remoteremote | USD 147k–245k/yr | ||
| Principal Workday Financials Consultant | 3d ago | principal | Remote | — | ||
| Principal Engineer, Real-Time Visualization | 3d ago | principal | Remoteremote | — | ||
| Staff Software Engineer, Real-Time Systems | 3d ago | staff | Remoteremote | — | ||
| Principal Software Engineer | 3d ago | principal | Remoteremote | — | ||
| Principal Software Engineer | 4d ago | principal | Remoteremote | CAD 196k–266k/yr | ||
| Staff Software Engineer | 8d ago | staff | Remoteremote | USD 170k–230k/yr | no sponsorship | |
| Staff Software Engineer | 8d ago | staff | Remoteremote | USD 170k–230k/yr | ||
| Staff Frontend Engineer | 8d ago | staff | Remoteremote | USD 170k–230k/yr | no sponsorship | |
| Staff Frontend Engineer | 8d ago | staff | Remoteremote | USD 170k–230k/yr | no sponsorship | |
| Kkoboldmetals | Staff Applied Scientist - Metalab | 9d ago | staff | Remoteremote | USD 125k–235k/yr | |
| Staff Fullstack Engineer | 9d ago | staff | Remoteremote | USD 185k–240k/yr | ||
| Staff Fullstack Engineer | 9d ago | staff | Remoteremote | USD 185k–240k/yr | ||
| Senior Software Engineer - Python | 10d ago | staff | Remoteremote | USD 100–200/hr | ||
| Principal Support Engineer - Network | 11d ago | principal | Remoteremote | — | ||
| Principal Support Engineer - Endpoint | 11d ago | principal | Remoteremote | — | ||
| Staff+ Software Engineer | 11d ago | staff | Remote | — | ||
| Staff Software Engineer, Motion Planning | 11d ago | staff | Remoteremote | — | ||
| Staff Software Engineer, Motion Planning | 11d ago | staff | Remoteremote | — | ||
| Go - Senior Backend Engineer, AI Coding Agent Quality | 11d ago | staff | Remoteremote | USD 10k–40k/hr | ||
| Rust - Senior Engineer - AI Interaction Evaluator | 11d ago | staff | Remoteremote | USD 100–200/hr | ||
| Python - Senior Backend Engineer, AI Coding Agent Quality | 11d ago | staff | Remoteremote | USD 100–200/hr | ||
| C# Senior Engineer - AI Interaction Evaluator | 11d ago | staff | Remoteremote | USD 100–200/hr | ||
| Senior Software Engineer, Code Quality for AI Training (Python) | 11d ago | staff | Remoteremote | USD 100–200/hr | ||
| Staff Backend Engineer | 12d ago | staff | Remoteremote | USD 200k/yr | ||
| Cclarityinnovates | Principal Reverse Engineering/Vulnerability Research Engineer | 12d ago | principal | Remoteremote | — | |
| Cclarityinnovates | Sr. Principal Computer Network Operations Engineer | 12d ago | principal | Remoteremote | — | |
| Senior/Staff Platform Engineer | 13d ago | staff | Remoteremote | — | ||
| Staff Engineer - Recommendations | 13d ago | staff | Remoteremote | — | ||
| Senior / Staff Backend Engineer (API) – Economy | 13d ago | staff | Remoteremote | — | ||
| Staff Backend Engineer Rust (561) | 13d ago | staff | Remoteremote | — | ||
| Principal Full Stack - .NET / Angular 18 + AI-First Development (538) | 13d ago | principal | Remoteremote | — | ||
| Staff Software Engineer | 13d ago | staff | Remoteremote | — | ||
| Staff Engineer | 13d ago | staff | Remoteremote | — | ||
| Senior/Staff Engineer, Application & Product Security | 13d ago | staff | Remotehybrid | USD 182k–288k/yr | ||
| Principal Software Engineer - Backend | 14d ago | principal | Remoteremote | — | ||
| Cloud Engineer Principal | 15d ago | principal | Remoteremote | USD 104k–174k/yr | ||
| Principal Software Engineer - PA058 | 15d ago | principal | Remote | USD 164k–257k/yr | ||
| Staff Security Engineer | 15d ago | staff | Remoteremote | — | ||
| Sr./Staff Data Scientist | 16d ago | staff | Remoteremote | — | ||
| Staff Software Engineer, Extensibility and Integration | 16d ago | staff | Remoteremote | USD 192k–241k/yr | no sponsorship | |
| Staff Engineer (Product) | 16d ago | staff | Remoteremote | USD 175k–250k/yr | ||
| Staff Data Scientist | 16d ago | staff | Remoteremote | USD 222k/yr | ||
| Principal Software Engineer | 16d ago | principal | Remoteremote | USD 135k–165k/yr | ||
| Staff Software Engineer, Takeoff | 17d ago | staff | Remoteremote | USD 200k–280k/yr | ||
| Staff Cloud Engineer | 17d ago | staff | Remoteremote | USD 148k–222k/yr | ||
| Principal Machine Learning Scientist | 17d ago | principal | Remoteremote | USD 183k–275k/yr | no sponsorship | |
| Principal Sales Engineer/Field CTO | 17d ago | principal | Remoteremote | — | ||
| Bbootcampinstructionalengagement | Principal Instructor - Full Stack Web Development | 17d ago | principal | Remoteremote | USD 1k/yr | |
| Principal Network Engineer | 17d ago | principal | Remoteremote | — | ||
| Staff Database Engineer | 17d ago | staff | Remoteremote | — | ||
| Senior Staff Infrastructure Engineer - Virtualization | 17d ago | staff | Remoteremote | — | ||
| Senior Staff Infrastructure Engineer – Kubernetes Platform | 17d ago | staff | Remoteremote | — | ||
| Pprivateidentity | Principal C++ Engineer | 17d ago | principal | Remoteremote | — | |
| Staff Engineer AI/ML | 17d ago | staff | Remoteremote | USD 151k–179k/yr | ||
| Mmedallionakafirstlayerai | Staff Software Engineer | 17d ago | staff | Remoteremote | USD 210k–260k/yr | |
| Jjaneasystems | Principal Engineer, Cross-Platform Engine | 17d ago | principal | Remoteremote | — | |
| Ddigible | Staff Software Engineer | 17d ago | staff | Remoteremote | USD 170k–195k/yr | |
| Staff Software Engineer (React Native) | 17d ago | staff | Remoteremote | USD 195k–200k/yr | ||
| Staff Full Stack Engineer, Mobile Platform | 17d ago | staff | Remoteremote | USD 200k–259k/yr | ||
| Principal Software Engineer (Sensor) | 17d ago | principal | Remoteremote | — | ||
| Principal Software Engineer (Backend) | 17d ago | principal | Remoteremote | — | ||
| Principal Software Engineer (Safeguards) | 17d ago | principal | Remoteremote | — | ||
| Principal Software Engineer | 17d ago | principal | Remoteremote | — | ||
| Principal Software Engineer - Backend | 17d ago | principal | Remoteremote | — | ||
| Principal + Staff Software Engineers | 17d ago | principal | Remoteremote | — | ||
| Staff Frontend Engineer | 17d ago | staff | Remoteremote | USD 170k–230k/yr | no sponsorship | |
| Staff Software Engineer | 17d ago | staff | Remoteremote | USD 170k–300k/yr | no sponsorship | |
| AI Integrations Staff Engineer | 17d ago | staff | Remoteremote | USD 150k–230k/yr | no sponsorship | |
| Staff Fullstack Engineer | 17d ago | staff | Remoteremote | — | ||
| Staff Software Engineer | 17d ago | staff | Remoteremote | USD 250k–300k/yr | ||
| Staff Data Engineer | 17d ago | staff | Remoteremote | — | ||
| Staff Data Platform Engineer | 17d ago | staff | Remoteremote | — | ||
| Staff Backend Engineer | 17d ago | staff | Remoteremote | — | ||
| Staff Software Engineer, Frontend | 17d ago | staff | Remoteremote | — | ||
| Staff Software Engineer, Backend | 17d ago | staff | Remoteremote | — | ||
| DualEntry - Senior Staff Backend Engineer | 17d ago | staff | Remoteremote | — | ||
| Staff Engineer AI/ML | 17d ago | staff | Remoteremote | USD 151k–179k/yr | ||
| Staff Platform Engineer (IC-4) | 17d ago | staff | Remoteremote | — | ||
| Staff Forward-Deployed Engineer | 17d ago | staff | Remoteremote | USD 225k–245k/yr | ||
| Staff DevOps Engineer | 17d ago | staff | Remoteremote | USD 200k–260k/yr | ||
| Principal Software Engineer | 17d ago | principal | Remoteremote | — | ||
| Staff Data Platform Engineer | 17d ago | staff | Remoteremote | — | ||
| Staff Data Engineer | 17d ago | staff | Remoteremote | — | ||
| Staff Backend Engineer | 17d ago | staff | Remoteremote | — | ||
| Principal Software Engineer | 17d ago | principal | Remoteremote | — | ||
| Staff Frontend Engineer | 17d ago | staff | Remoteremote | USD 185k–225k/yr | ||
| Staff Backend Engineer | 17d ago | staff | Remoteremote | USD 200k–230k/yr | ||
| Staff Security Engineer | 17d ago | staff | Remote | — | ||
| Staff Engineer, Consumer Foundations | 17d ago | staff | Remoteremote | — | ||
| Sr./Staff JavaScript Developer - Web SDK | 17d ago | staff | Remoteremote | — | ||
| Staff Fullstack Engineer | 17d ago | staff | Remoteremote | USD 185k–240k/yr | ||
| Ssparkadvisors | Staff Software Engineer | 17d ago | staff | Remoteremote | USD 205k–240k/yr | |
| Staff Software Engineer, Infrastructure | 17d ago | staff | Remoteremote | — | ||
| Staff Platform Engineer (IC-4) | 17d ago | staff | Remoteremote | — | ||
| Staff Software Engineer | 17d ago | staff | Remoteremote | USD 250k–300k/yr | ||
| Staff Engineer, Backend | 17d ago | staff | Remoteremote | USD 150k–200k/yr |
showing the 100 newest — the list refreshes itself as new postings are detected
Reading this list means you're already late. The grind desktop app watches these boards continuously, matches new postings to your profile, and applies with your resume — checkpoints for anything personal, and nothing is ever sent without your OK.
Get the app — free